ҳ / Ʒ
ˢֱ
ˢֱ
ˢŷ
ֵ
Ʒ
Ʒ
㲿
 
Ʒ
ˢ(RCϵ60)




ͺ Units RC0D63730D2M3QM12 RC1D270D2M3QM12 RC0D63730D3M3QM31
/ 4P 4P 4P
ѹ VDC/VAC 60 60 220
W 200 400 200
N.m 0.637 1.27 0.637
ת rpm 3000 3000 3000
N.m 1.92 3.81 1.92
ת rpm 3500 3500 6000
A 3.6 7.2 1.6
A 10.8 21.6 4.8
Ťس N.m/A 0.18 0.18 0.48
תӹ Kg*cm² 0.375 0.51 0.375
ߵ 24 15 8.02
Ƴ V/Krpm 12V 12V 31.5
ʱ䳣 ms 2 2 2
еʱ䳣 ms 2.26 2.26 2.26
Եѹ / 620V 5mA 1min 620V 5mA 1min 2000V 5mA 1min
ȾԵȼ Class F F F
ȼ / IP65 IP65 IP65
/ 2500ppr incremental encoder
л / -20 to 50 humidity90%
Kg 1.3 1.8 1.3
mm 112.7mm 142.7mm 112.7mm
[]
ȨУճƼ޹˾ []